Solar Panel End Clamp (GI / HDGI / Aluminum)
INR 34.00 / Pcs (GST Extra) • GI: Rs. 34 | HDGI: Rs. 45 | Aluminum: Rs. 40 • GI Rs.34 | Aluminum Rs.40 | HDGI Rs.45 • Locks Outer Panel Edges Firmly • Uplift-Tested Z-Clamp Geometry
Catalog listing for Srishti Solar hardware. Brand reference is descriptive for supply and quotation support unless verified authorization is indicated.
INR 34.00 / Pcs (GST Extra) • GI: Rs. 34 | HDGI: Rs. 45 | Aluminum: Rs. 40 • GI Rs.34 | Aluminum Rs.40 | HDGI Rs.45 • Consistent Panel Row Spacing • Fits Standard 535Wp - 615Wp Frames
| Product Type | Solar Panel Middle Clamp |
|---|---|
| Model Number | SSE-IM-20-SRISHTI-SO |
| Wattage / Capacity | GI / HDGI / Aluminum |
| Technology | T-Profile Universal Mid Clamp |
| Cell Type | With Bolt, Nut & Washer |
| Warranty Summary | Durable inter-module fastening |
| Indicative Base Price | ₹ 34.00 per Pcs |
|---|---|
| Taxation Note | GST Extra as applicable |
| Alternate / Trade Rate Note | GI: Rs. 34 | HDGI: Rs. 45 | Aluminum: Rs. 40 |
| Catalogue Reference | SL #20 — MIDDLE CLAMP |
| Brand / Make | Srishti Solar |
|---|---|
| Product Classification | Solar Panel Middle Clamp |
| Rated Capacity / Rating | GI / HDGI / Aluminum |
| Technology / Grade | T-Profile Universal Mid Clamp |
| Construction / Build Detail | With Bolt, Nut & Washer |
Share your quantity, delivery city, and timeline. Our sales & technical coordination desk responds with current pricing, lead time, and datasheet confirmation.
Product: Solar Panel Middle Clamp (GI / HDGI / Aluminum)
SKU: SSE-IM-20
Brand: Srishti Solar
INR 34.00 / Pcs (GST Extra) • GI: Rs. 34 | HDGI: Rs. 45 | Aluminum: Rs. 40 • GI Rs.34 | Aluminum Rs.40 | HDGI Rs.45 • Locks Outer Panel Edges Firmly • Uplift-Tested Z-Clamp Geometry